Size Guide
MEN
Find your Tommy Hilfiger size using our detailed size charts.
TOMMY HILFIGER SIZES
TOPS, OUTERWEAR, CASUAL SHIRTS
TOMMY ALPHA SIZE | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
UK/IE SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | 48 |
US SIZE | 34 | 36 - 38 | 40 | 42 | 44 | 46 | 48 |
EU SIZE | 44 | 46 - 48 | 50 | 52 | 54 | 56 | 58 |
FR SIZE | 44R | 46R - 48R | 50R | 52R | 54R | 56R | 58R |
CHEST | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 | 115 - 120 | 121 - 126 |
WAIST | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
ARMS | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 | 92 - 93 | 94 - 95 | 96 - 97 |
NECK | 37 - 38 | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 45 - 46 | 46 - 47 |
TOMMY HILFIGER MENSWEAR AND TH SPORTS - BOTTOMS - DENIM - CHINO - SHORTS
TOMMY ALPHA SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK/IE SIZE | 32 | 34 | 36 - 38 | 40 | 42 | 44 | 46 |
US SIZE | 32 | 34 | 36 - 38 | 40 | 42 | 44 | 46 |
EU SIZE | 42 | 44 | 46 - 48 | 50 | 52 | 54 | 56 |
FR SIZE | 42R | 44R | 46R - 48R | 50R | 52R | 54R | 56R |
WAIST | 74 - 76 | 77 - 81 | 82 - 86 | 86 - 90 | 91 - 96 | 97 - 101 | 102 - 106 |
HIPS | 84 - 86 | 87 - 91 | 92 - 97 | 97 - 102 | 103 - 108 | 109 - 113 | 114 - 118 |
THIGHS | 51 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 |
Denim inch size | 28 | 29 - 30 | 31 - 32 | 33 - 34 | 35 - 36 | 38 | 40 |
INSEAM LENGHTS
SIZE | INSIDE LEG | |
---|---|---|
CROP | 28 | 71 |
SHORT | 30 | 76 |
REGULAR | 32 | 81 |
TALL | 34 | 86 |
X-TALL | 36 | 91 |
SWIMSHORTS, LOUNGE BOTTOMS, UNDERWEAR
LABEL (XS - XXL) | S | M | L | XL | XXL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
UK + US SIZE | 38 | 40 | 42 | 44 | 46 | 46 | 48 | 50 | 52 |
EU SIZE | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 60 | 62 |
WAIST | 81-85 | 86-91 | 92-97 | 98-103 | 104-109 | 104-109 | 110-115 | 116-121 | 122-127 |
HIP | 93-97 | 98-103 | 104-109 | 110-115 | 116-121 | 116-121 | 122-127 | 128-133 | 134-139 |
BEACHCOVER UPS AND LOUNGE TOPS
LABEL (XS - XXL) | S | M | L | XL | XXL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
UK + US SIZE | 38 | 40 | 42 | 44 | 46 | 46 | 48 | 50 | 52 |
EU SIZE | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 60 | 62 |
CHEST | 94-98 | 99-104 | 105-110 | 111-116 | 117-122 | 117-122 | 123-128 | 129-134 | 135-140 |
WAIST | 81-85 | 86-91 | 92-97 | 98-103 | 104-109 | 104-109 | 110-115 | 116-121 | 122-127 |
HIP | 93-97 | 98-103 | 104-109 | 110-115 | 116-121 | 116-121 | 122-127 | 128-133 | 134-139 |
PYJAMA SETS
LABEL (XS - XXL) | S | M | L | XL | XXL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
UK + US SIZE | 38 | 40 | 42 | 44 | 46 | 46 | 48 | 50 | 52 |
EU SIZE | 48 | 50 | 52 | 54 | 56 | 56 | 58 | 60 | 62 |
CHEST | 94-98 | 99-104 | 105-110 | 111-116 | 117-122 | 117-122 | 123-128 | 129-134 | 135-140 |
WAIST | 81-85 | 86-91 | 92-97 | 98-103 | 104-109 | 104-109 | 110-115 | 116-121 | 122-127 |
HIP | 93-97 | 98-103 | 104-109 | 110-115 | 116-121 | 116-121 | 122-127 | 128-133 | 134-139 |
SHOES
US | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 5.5 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 |
CM* | 24 | 24.5 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27.5 | 27.5 | 28 | 28.5 | 29 | 29.5 | 29.5 | 30 | 30.5 | 31 | 31.5 |
INCH* | 9.5 | 9.5 | 10 | 10 | 10.25 | 10.25 | 10.5 | 10.5 | 10.75 | 10.75 | 11 | 11.25 | 11.5 | 11.5 | 11.75 | 11.75 | 12 | 12.25 | 12.25 |
SOCKS
LABEL | 39 / 42 | 43 / 46 |
---|---|---|
SHOE SIZE | 39 | 43 |
FOOT LENGTH (CM) | 24,4 - 27 | 27,1 - 29,7 |
BELTS
EUR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BELTS | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 |
TROUSERS | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
TAILORED
SUITS - COATS - BUSINESS SHIRTS
TOMMY ALPHA SIZE | XS | S | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
UK/IE SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
FR SIZE | 44R | 46R | 48R | 50R | 52R | 54R | 56R | 58R |
CHEST | 88 - 92 | 93 - 95 | 96 - 98 | 99 - 102 | 103 - 106 | 107 - 111 | 112 - 116 | 117 - 121 |
WAIST | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 88 | 89 - 92 | 93 - 97 | 98 - 102 | 103 - 107 |
LOW WAIST | 78 - 80 | 81 - 83 | 84 - 86 | 87 - 90 | 91 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
HIPS | 88 - 91 | 92 - 94 | 95 - 97 | 98 - 101 | 102 - 105 | 106 - 110 | 111 - 115 | 116 - 120 |
ARMS | 61 - 62 | 63 - 64 | 64 - 65 | 65 - 66 | 66 - 67 | 67 - 68 | 68 - 69 | 69 - 70 |
INSEAM | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
LONG LENGTH SIZES (185 CM - 192 CM) - SUITS - COATS - SHIRTS
TOMMY ALPHA SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
UK/IE SIZE | 38 long | 40 long | 42 long | 44 long | 46 long |
US SIZE | 38 long | 40 long | 42 long | 44 long | 46 long |
EU SIZE | 94 | 98 | 102 | 106 | 110 |
FR SIZE | 48 long | 50 long | 52 long | 54 long | 56 long |
CHEST | 95 - 97 | 97 - 101 | 102 - 105 | 106 - 110 | 111 - 115 |
WAIST | 81 - 83 | 84 - 87 | 88 - 91 | 92 - 96 | 97 - 101 |
LOW WAIST | 83 - 85 | 86 - 89 | 90 - 93 | 94 - 98 | 99 - 103 |
HIPS | 94 - 96 | 97 - 100 | 101 - 104 | 105 - 109 | 110 - 114 |
ARMS | 66 - 67 | 68 - 69 | 69 - 70 | 70 - 71 | 71 - 72 |
INSEAM | 89 | 90 | 91 | 92 | 93 |
SHORT LENGTH SIZES (LESS THAN 175 CM) - SUITS - COATS - SHIRTS
TOMMY ALPHA SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
UK/IE SIZE | 38 short | 40 short | 42 short | 44 short | 46 short |
US SIZE | 38 short | 40 short | 42 short | 44 short | 46 short |
EU SIZE | 24 | 25 | 26 | 27 | 28 |
FR SIZE | 48 short | 50 short | 52 short | 54 short | 56 short |
CHEST | 100 - 102 | 103 - 105 | 106 - 109 | 110 - 114 | 115 - 119 |
WAIST | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 |
LOW WAIST | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 101 | 102 - 106 |
HIPS | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 113 | 114 - 118 |
ARMS | 60 - 62 | 61 - 62 | 63 - 64 | 64 - 65 | 65 - 66 |
INSEAM | 82 | 83 | 84 | 85 | 86 |
TOMMY JEANS SIZES
SWEATERS, T-SHIRTS, OTHER KNITS, OUTWERWEAR
LABEL (XS - XXL) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US + UK SIZE | 34 | 36 | 38 | 40 | 42 | 42 |
IT + FR SIZE | 44R | 46R | 48R | 50R | 52R | 54R |
EU SIZE | 44R | 46R | 48R | 50R | 52R | 54R |
CHEST | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
SLEEVE | 61 | 62.5 | 64 | 65.5 | 67 | 68.5 |
ARMS | 84 - 85 | 86 - 87 | 88 - 89 | 90 - 91 | 92 - 93 | 94 - 95 |
SHORTS, PANTS
LABEL (XS - XXL) | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US + UK SIZE | 34 | 36 | 38 | 40 | 42 | 42 |
IT + FR SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
WAIST | 82 | 86 | 90 | 94 | 98 | 102 |
HIPS | 93.5 | 97.5 | 101.5 | 105.5 | 109.5 | 113.5 |
INSIDE LEG | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 |
INSEAM LENGHTS
SIZE | INSIDE LEG | |
---|---|---|
SHORT | 30 | 76 |
REGULAR | 32 | 81 |
TALL | 34 | 86 |
X-TALL | 36 | 91 |
TOMMY HILFIGER BIG & TALL / TOMMY JEANS PLUS
TOMMY HILFIGER BIG AND TALL / TOMMY JEANS PLUS - SIZE CONVERSIONS
ALPHA SIZE | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|
Denim<br> | 42 | 44 | 46 | 48 | 50 |
TOMMY HILFIGER MEN'S BIG AND TALL / TOMMY JEANS PLUS - TOPS - OUTERWEAR - SHIRTS - SWEATERS
ALPHA SIZE | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|
CHEST | 123 - 127 | 128 - 132 | 133 - 137 | 138 - 142 | 143 - 147 |
ARMS | 94 - 95 | 95 - 96 | 97 - 98 | 99 - 100 | 101 - 102 |
TOMMY HILFIGER MEN'S BIG AND TALL / TOMMY JEANS PLUS - BOTTOMS - DENIM - CHINO - SHORTS
ALPHA SIZE | XLT | 2XLT | 3XLT | 4XLT | 5XLT |
---|---|---|---|---|---|
WAIST | 110 - 114 | 115 - 119 | 120 - 124 | 125 - 128 | 129 - 134 |
HIPS | 115 - 119 | 120 - 124 | 125 - 129 | 130 - 134 | 135 - 139 |
THIGHS | 66 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
INSEAM LENGHTS
SIZE | INSIDE LEG | |
---|---|---|
SHORT | 30 | 76 |
REGULAR | 32 | 81 |
TALL | 34 | 86 |
X-TALL | 36 | 91 |